Carlos Jimenez
-
- Height:
- 5-7
-
- Weight:
- 140
-
- Hometown:
- Doral, Fla.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Doral Academy
-
- Major:
- Civil Engineering
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 10 |
| Games started | 14 | 6 |
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| Points | 4 | 2 |
| Shots | 10 | 6 |
| Shot Pct | .100 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Colby-Sawyer | T, 5-5 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | Emmanuel | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Clark | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Springfield | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Emerson | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Endicott | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at MIT | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Curry | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 23 | WPI | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Lesley | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Sep 29 | Framingham State | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Suffolk | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Johnson & Wales | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Nichols | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Gordon | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Western New England | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Univ. of New England | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Hartford | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Roger Williams | L, 1-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Colby-Sawyer | T, 5-5 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | Emmanuel | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | Clark | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | Springfield | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Emerson | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Endicott | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at MIT | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 20 | at Curry | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 23 | WPI | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Lesley | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | Framingham State | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Suffolk | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Johnson & Wales | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Nichols | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Gordon | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Western New England | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 21 | at Univ. of New England | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | Hartford | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Roger Williams | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Colby-Sawyer | T, 5-5 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Emmanuel | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Clark | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Springfield | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | at Emerson | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Endicott | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at MIT | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Curry | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | WPI | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Lesley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Framingham State | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Suffolk | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Johnson & Wales | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Nichols | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Gordon | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Western New England | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | at Univ. of New England | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 25 | Hartford | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Roger Williams | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | 1 | 2 | 4 |
| Conference | 10 | 6 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 8 | 0 | 1 | 1 |
| Away | 8 | 6 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 1 | 1 | 1 | 3 |
| Losses | 11 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 1 | 1 |
| September | 9 | 7 | 0 | 1 | 1 |
| October | 8 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .53 | .100 | .16 | .300 |
| Conference | 10 | .60 | .167 | .20 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .55 | .000 | .09 | .167 |
| Away | 8 | .50 | .250 | .25 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .75 | .333 | .25 | .333 |
| Losses | 11 | .45 | .000 | .09 | .200 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 9 | .33 | .000 | .00 | .000 |
| October | 8 | .63 | .200 | .25 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 10 | .100 | 3 | .300 |
| Conference | 10 | 6 | .167 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 6 | .000 | 1 | .167 |
| Away | 8 | 4 | .250 | 2 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .333 | 1 | .333 |
| Losses | 11 | 5 | .000 | 1 | .200 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 9 | 3 | .000 | 0 | .000 |
| October | 8 | 5 | .200 | 2 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 4 | 0 | 0-0 | 0 |
| Conference | 10 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 2 | 0 | 0-0 | 0 |
| Losses | 11 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 9 | 1 | 0 | 0-0 | 0 |
| October | 8 | 3 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | .05 | .11 | .21 |
| Conference | 10 | 6 | .10 | .00 | .20 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 8 | .00 | .09 | .09 |
| Away | 8 | 6 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .25 | .25 | .75 |
| Losses | 11 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .50 | .50 |
| September | 9 | 7 | .00 | .11 | .11 |
| October | 8 | 5 | .13 | .00 | .25 |
News mentions
Isaac Chambass turned aside 13 shots as the Leopards fell to the Hawks, 1-0, in the season finale
Michael Liquori snapped a 1-all tie with 10:35 left in the first half and the Leopard defense locked down the Nor'Easters in the second half in a 2-1 win
Wildcats score all three goals in the first half in a 3-0 win
Parker Cheyne scored his first two collegiate goals as the Leopards defeated the Lynx, 3-1; Charles Gaynor also scored his first collegiate tally
Leopard fall to Gulls, 2-1; Angel Rojas connects on a penalty kick attempt for Wentworth's tally
Leopards and Saints battle for 90 minutes in the home and New Sweeney Field opener