Krister Leya
- MH
- Wentworth
m
10
k/s
1.20
h %
.260
a/s
0.00
b/s
0.85
sa/s
0.45
d/s
0.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 4 |
| Sets | 20 | 7 |
| Kills | 24 | 11 |
| Kills per set | 1.20 | 1.57 |
| Errors | 11 | 4 |
| Total Attacks | 50 | 20 |
| Total Attacks per set | 2.50 | 2.86 |
| Hitting Percentage | .260 | .350 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 44 | 3 |
| Service Aces | 9 | 0 |
| Service Errors | 12 | 2 |
| Service Aces per set | 0.45 | 0.00 |
| Receptions | 1 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 0 |
| Digs per set | 0.10 | 0.00 |
| Block Solo | 5 | 1 |
| Block Assist | 12 | 3 |
| Block Total | 17 | 4 |
| Blocks per set | 0.85 | 0.57 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 44.0 | 13.5 |
| Points per set | 2.2 | 1.9 |
| Matches started | 5 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 26 | Emerson | W, 3-1 |
| Apr 1 | #1 Springfield | L, 3-2 |
| Apr 4 | at Endicott | L, 3-0 |
| Apr 9 | Rivier | W, 3-0 |
| Apr 11 | at #14 Lasell | W, 3-2 |
| Apr 16 | vs. Wittenberg | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Merrimack | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | American Int'l | W, 3-1 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 5.5 |
| Jan 23 | vs. #7 Messiah | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Misericordia | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Drew | W, 3-0 | 1 | 3 | 4 | 4 | 11 | .000 | 0 | 10.5 |
| Jan 31 | Endicott | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | #12 New Paltz St. | W, 3-2 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 5 | at #16 MIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Emmanuel | W, 3-0 | 1 | 1 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Feb 14 | at #1 Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Rivier | W, 3-0 | 1 | 3 | 4 | 2 | 8 | .250 | 0 | 5.5 |
| Feb 21 | Wheaton | W, 3-0 | - | 2 | 1 | 0 | 6 | .167 | 0 | 3.0 |
| Feb 21 | #2 Stevens | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | at #14 Lasell | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 5 | at #5 Cal Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #7 UC Santa Cruz | L, 3-0 | - | 3 | 4 | 2 | 7 | .286 | 0 | 7.5 |
| Mar 7 | vs. #18 Baldwin Wallace | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wabash | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 14 | #13 MIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Regis | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Hobart | W, 3-0 | - | 2 | 3 | 0 | 3 | 1.000 | 0 | 4.0 |
| Mar 21 | at Elms | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 24 | at Dean | W, 3-0 | 1 | 2 | 6 | 0 | 7 | .857 | 0 | 6.0 |
| Mar 26 | Emerson | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 1 | #1 Springfield | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 4 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 | Rivier | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | at #14 Lasell | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Merrimack | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | Nichols | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 17 | American Int'l | W, 3-1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 23 | vs. #7 Messiah | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 24 | at Misericordia | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Drew | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 0 | 5 | 0 |
| Jan 31 | Endicott | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 31 | #12 New Paltz St. | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at #16 MIT | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 12 | at Emmanuel | W, 3-0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Feb 14 | at #1 Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 18 | Rivier | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Feb 21 | Wheaton | W, 3-0 | - | 2 | 1 | 1 | 2 | 0 | 3 | 0 |
| Feb 21 | #2 Stevens | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 26 | at #14 Lasell | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 5 | at #5 Cal Lutheran | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 6 | vs. #7 UC Santa Cruz | L, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mar 7 | vs. #18 Baldwin Wallace | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Wabash | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 14 | #13 MIT | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 18 | Regis | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 20 | Hobart | W, 3-0 | - | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Mar 21 | at Elms | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Dean | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 26 | Emerson | W, 3-1 | - | - | - | - | - | - | - | - |
| Apr 1 | #1 Springfield | L, 3-2 | - | - | - | - | - | - | - | - |
| Apr 4 | at Endicott | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 9 | Rivier | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 11 | at #14 Lasell | W, 3-2 | - | - | - | - | - | - | - | - |
| Apr 16 | vs. Wittenberg | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Merrimack | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | Nichols | W, 3-0 | - | - | - | - | - | - | - |
| Jan 17 | American Int'l | W, 3-1 | 1 | 2 | 11 | 4 | 2 | 0 | 0 |
| Jan 23 | vs. #7 Messiah | L, 3-0 | - | - | - | - | - | - | - |
| Jan 24 | at Misericordia | W, 3-2 | - | - | - | - | - | - | - |
| Jan 24 | vs. Drew | W, 3-0 | 1 | 3 | 16 | 3 | 5 | 0 | 0 |
| Jan 31 | Endicott | W, 3-2 | - | - | - | - | - | - | - |
| Jan 31 | #12 New Paltz St. | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 5 | at #16 MIT | W, 3-2 | - | - | - | - | - | - | - |
| Feb 12 | at Emmanuel | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | at #1 Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Feb 18 | Rivier | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 |
| Feb 21 | Wheaton | W, 3-0 | - | 2 | 6 | 0 | 2 | 0 | 0 |
| Feb 21 | #2 Stevens | L, 3-0 | - | - | - | - | - | - | - |
| Feb 26 | at #14 Lasell | L, 3-2 | - | - | - | - | - | - | - |
| Mar 5 | at #5 Cal Lutheran | L, 3-1 | - | - | - | - | - | - | - |
| Mar 6 | vs. #7 UC Santa Cruz | L, 3-0 | - | 3 | 7 | 2 | 1 | 1 | 0 |
| Mar 7 | vs. #18 Baldwin Wallace | L, 3-2 | - | - | - | - | - | - | - |
| Mar 7 | vs. Wabash | W, 3-1 | - | - | - | - | - | - | - |
| Mar 14 | #13 MIT | W, 3-1 | - | - | - | - | - | - | - |
| Mar 18 | Regis | W, 3-0 | - | - | - | - | - | - | - |
| Mar 20 | Hobart | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Elms | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | at Dean | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 26 | Emerson | W, 3-1 | - | - | - | - | - | - | - |
| Apr 1 | #1 Springfield | L, 3-2 | - | - | - | - | - | - | - |
| Apr 4 | at Endicott | L, 3-0 | - | - | - | - | - | - | - |
| Apr 9 | Rivier | W, 3-0 | - | - | - | - | - | - | - |
| Apr 11 | at #14 Lasell | W, 3-2 | - | - | - | - | - | - | - |
| Apr 16 | vs. Wittenberg | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 20 | 24 | 1.20 | 11 | 50 | 2.50 | .260 | 0 | 0.00 | 44.0 | 2.2 |
| Total | 10 | 20 | 24 | 1.20 | 11 | 50 | 2.50 | .260 | 0 | 0.00 | 44.0 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 20 | 2 | 0.10 | 5 | 12 | 17 | 0.85 |
| Total | 10 | 20 | 2 | 0.10 | 5 | 12 | 17 | 0.85 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 10 | 20 | 44 | 9 | 0.45 | 12 | 1 | 0 |
| Total | 10 | 20 | 44 | 9 | 0.45 | 12 | 1 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 24 | 1.20 | 11 | 50 | 2.50 | .260 | 0 | 0.00 | 44.0 | 2.2 |
| Conference | 4 | 7 | 11 | 1.57 | 4 | 20 | 2.86 | .350 | 0 | 0.00 | 13.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 9 | 0.90 | 3 | 20 | 2.00 | .300 | 0 | 0.00 | 18.0 | 1.8 |
| Away | 3 | 4 | 7 | 1.75 | 2 | 12 | 3.00 | .417 | 0 | 0.00 | 8.0 | 2.0 |
| Neutral | 2 | 6 | 8 | 1.33 | 6 | 18 | 3.00 | .111 | 0 | 0.00 | 18.0 | 3.0 |
| Wins | 9 | 17 | 20 | 1.18 | 9 | 43 | 2.53 | .256 | 0 | 0.00 | 36.5 | 2.1 |
| Losses | 1 | 3 | 4 | 1.33 | 2 | 7 | 2.33 | .286 | 0 | 0.00 | 7.5 | 2.5 |
| January | 3 | 6 | 5 | 0.83 | 5 | 14 | 2.33 | .000 | 0 | 0.00 | 16.0 | 2.7 |
| February | 3 | 6 | 6 | 1.00 | 4 | 18 | 3.00 | .111 | 0 | 0.00 | 10.5 | 1.8 |
| March | 4 | 8 | 13 | 1.63 | 2 | 18 | 2.25 | .611 | 0 | 0.00 | 17.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 2 | 0.10 | 5 | 12 | 17 | 0.85 |
| Conference | 4 | 7 | 0 | 0.00 | 1 | 3 | 4 | 0.57 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 1 | 0.10 | 2 | 6 | 8 | 0.80 |
| Away | 3 | 4 | 0 | 0.00 | 0 | 2 | 2 | 0.50 |
| Neutral | 2 | 6 | 1 | 0.17 | 3 | 4 | 7 | 1.17 |
| Wins | 9 | 17 | 1 | 0.06 | 4 | 11 | 15 | 0.88 |
| Losses | 1 | 3 | 1 | 0.33 | 1 | 1 | 2 | 0.67 |
| January | 3 | 6 | 0 | 0.00 | 2 | 4 | 6 | 1.00 |
| February | 3 | 6 | 1 | 0.17 | 2 | 5 | 7 | 1.17 |
| March | 4 | 8 | 1 | 0.13 | 1 | 3 | 4 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 20 | 44 | 9 | 0.45 | 12 | 1 | 0 |
| Conference | 4 | 7 | 3 | 0 | 0.00 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 21 | 4 | 0.40 | 6 | 0 | 0 |
| Away | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 6 | 23 | 5 | 0.83 | 6 | 1 | 0 |
| Wins | 9 | 17 | 37 | 7 | 0.41 | 11 | 0 | 0 |
| Losses | 1 | 3 | 7 | 2 | 0.67 | 1 | 1 | 0 |
| January | 3 | 6 | 28 | 7 | 1.17 | 7 | 0 | 0 |
| February | 3 | 6 | 9 | 0 | 0.00 | 4 | 0 | 0 |
| March | 4 | 8 | 7 | 2 | 0.25 | 1 | 1 | 0 |